Job Number | 23-2958 |
---|---|
Job Name | G0R1A |
Foreman | |
Contact | Steve Gibbons - (971) 413-4462 |
Address | 3500 River Road The Dalles, or 97058 |
Start Time | 6:00 AM |
Start Date | 2023-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | Whiting-Turner |
Our Budget | $0.00 |
WPI Foreman | Steve Gibbons |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-2967 |
---|---|
Job Name | PSU Verner Science |
Foreman | |
Contact | Dree Warren - (503) 899-8981 |
Address | 1025 SW Mill St. Portland Or 97201 |
Start Time | 6:00 AM |
Start Date | 2023-01-01 |
Status | completed |
Budget | $0.00 |
General Contractor | |
Our Budget | $0.00 |
WPI Foreman | Dree Warren |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 20-1878 |
---|---|
Job Name | Block 216 |
Foreman | |
Contact | Troy Lindgren - (541) 214-6721, David Fitzhugh - (503) 207-3466 |
Address | Portland, OR US |
Start Time | 6:00 AM |
Start Date | 2021-01-01 |
Status | completed |
Budget | $0.00 |
General Contractor | Howard S. Wright/Balfour Beatty Construction |
Our Budget | $0.00 |
WPI Foreman | 0 |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 21-2354 |
---|---|
Job Name | Salem Hospital Fire Life Safety |
Foreman | |
Contact | |
Address | 890 Oak St SE Salem Oregon |
Start Time | 6:00 AM |
Start Date | 2020-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | Hoffman |
Our Budget | $0.00 |
WPI Foreman | Jeff Gormans |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2452 |
---|---|
Job Name | RCMC |
Foreman | |
Contact | Zach Gabrielse - (503) 858-9193 |
Address | 903 SOUTH FOURTH STREET HAMILTON, MONTANA 59840 |
Start Time | 6:00 AM |
Start Date | 2024-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | HENSEL PHELPS CONSTRUCTION CO. |
Our Budget | $0.00 |
WPI Foreman | Zach Gabrielse |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2586 |
---|---|
Job Name | PDX T-Core |
Foreman | |
Contact | Dewayne Cowles - (503) 348-2824 |
Address | 7000 NE Airport Way, Portland, OR 97218 |
Start Time | 6:00 AM |
Start Date | 2023-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | Skanska |
Our Budget | $0.00 |
WPI Foreman | Dewayne Cowles |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2616 |
---|---|
Job Name | Benson High School |
Foreman | |
Contact | |
Address | 515 NE 15th Ave, Portland, OR 97232 |
Start Time | 6:30 AM |
Start Date | 2023-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | Andersen |
Our Budget | $0.00 |
WPI Foreman | Jessie Geisey |
Scopes of Work | |
Notes | Street Parking, get there early if you want to be close. |
Site Information |
Job Number | 22-2730 |
---|---|
Job Name | Jachter Winery |
Foreman | |
Contact | Justin Savery - (971) 940-2735 |
Address | 21537 NE Kings Grade, Newberg, OR 97132 |
Start Time | 7:00 AM |
Start Date | 2023-12-18 |
Status | completed |
Budget | $0.00 |
General Contractor | Schoomer and Sons |
Our Budget | $0.00 |
WPI Foreman | Jim Craig |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2736 |
---|---|
Job Name | BMW of Tigard |
Foreman | |
Contact | |
Address | 10031 SW Cascade Ave, Portland, OR 97223 |
Start Time | 6:00 AM |
Start Date | 2023-01-01 |
Status | completed |
Budget | $0.00 |
General Contractor | 0 |
Our Budget | $0.00 |
WPI Foreman | 0 |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2778 |
---|---|
Job Name | Terminal One |
Foreman | |
Contact | Ryan Kouvo - (503) 716-6067 |
Address | 333 W Columbia Way, Vancouver, WA 98660 |
Start Time | 7:00 AM |
Start Date | 2023-10-01 |
Status | active |
Budget | $0.00 |
General Contractor | Robertson and Olson |
Our Budget | $0.00 |
WPI Foreman | Ryan Kouvo |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2786 |
---|---|
Job Name | CDHY - Center for Deaf and Hard of Hearing Youth |
Foreman | |
Contact | David Szlavich - (503) 277-3446 |
Address | 611 GRAND BLVD VANCOUVER, WA 98661 |
Start Time | 7:00 AM |
Start Date | 2024-01-25 |
Status | active |
Budget | $0.00 |
General Contractor | Skanska |
Our Budget | $0.00 |
WPI Foreman | David Szlavich |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 22-2849 |
---|---|
Job Name | Holgate Library |
Foreman | |
Contact | Sophia Hederman - (971) 424-8457 |
Address | 7905 SE Holgate Blvd, Portland, OR 97206 |
Start Time | 7:00 AM |
Start Date | 2023-08-10 |
Status | completed |
Budget | $0.00 |
General Contractor | Swinerton |
Our Budget | $0.00 |
WPI Foreman | Sophia Hederman |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-3030 |
---|---|
Job Name | Project Super X |
Foreman | |
Contact | Daniel Waters - (458) 210-6270 |
Address | 4111 NE 112TH AVENUE VANCOUVER, WA 98682 |
Start Time | 8:00 AM |
Start Date | 2023-10-01 |
Status | active |
Budget | $0.00 |
General Contractor | |
Our Budget | $0.00 |
WPI Foreman | Daniel Waters |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-3090 |
---|---|
Job Name | East County Library |
Foreman | |
Contact | Derek Cowles - (503) 536-3381 |
Address | 1297 NW EASTMAN PKWY GRESHAM, OR 97030 |
Start Time | 6:00 AM |
Start Date | 2024-01-01 |
Status | active |
Budget | $0.00 |
General Contractor | |
Our Budget | $0.00 |
WPI Foreman | Derek Cowles |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-3155 |
---|---|
Job Name | John Gumm |
Foreman | |
Contact | Justin Herring - (541) 214-8617 |
Address | 251 St Helens St, St Helens, OR 97051 |
Start Time | 7:00 AM |
Start Date | 2023-11-14 |
Status | completed |
Budget | $0.00 |
General Contractor | Bremik Construction |
Our Budget | $0.00 |
WPI Foreman | Justin Herring |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-3171 |
---|---|
Job Name | Project Justify |
Foreman | Christopher Knotts |
Contact | Troy Lindgren - (541) 214-6721 |
Address | 4770 Logistics Street Salem, Or |
Start Time | 7:00 AM |
Start Date | 2024-04-04 |
Status | active |
Budget | $0.00 |
General Contractor | Clayco |
Our Budget | $0.00 |
WPI Foreman | Troy Lindgren |
Scopes of Work | Thermax 2" Foam board PVC Framing for foam board Spray foam Intumescent Paint head of wall spray caulking Insulation |
Notes | They provide on-site parking but it's a bit of a walk. They do not allow food in the building, only water. They check everyones certifications so if yours is expired they will not allow you to use a lift so make sure your certs are up to date. If you are having trouble finding training, check the resource page for online options. |
Site Information | On-site parking. A decent walk to the building from your car. Stretch and flex at 7am in the parking lot. Watch your speeds, make sure certifications are updated. |
Job Number | 23-3362 |
---|---|
Job Name | Randall's Pharmacy |
Foreman | |
Contact | Edmond Bakiu - (503) 313-3302 |
Address | 28001 N. Gantenbein Ave, Portland Oregon 97227 |
Start Time | 6:00 AM |
Start Date | 2024-01-19 |
Status | completed |
Budget | $0.00 |
General Contractor | Andersen Construction Company |
Our Budget | $0.00 |
WPI Foreman | Edmond Bakiu |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 23-9999 |
---|---|
Job Name | O+FS 1st Floor MRI |
Foreman | Michael Pratt - Fortis |
Contact | 971-413-0339 |
Address | 1825 SW Broadway Dr, Portland, OR |
Start Time | 7:00 AM |
Start Date | 0000-00-00 |
Status | active |
Budget | $0.00 |
General Contractor | Fortis |
Our Budget | $0.00 |
WPI Foreman | Octavio Valdovinos |
Scopes of Work | |
Notes | N/A |
Site Information | N/A |
Job Number | 3 |
---|---|
Job Name | Not Assigned to a Job |
Foreman | |
Contact | |
Address | |
Start Time | 12:00 AM |
Start Date | 0000-00-00 |
Status | active |
Budget | $0.00 |
General Contractor | |
Our Budget | $0.00 |
WPI Foreman | |
Scopes of Work | |
Notes | |
Site Information |
Job Number | 4 |
---|---|
Job Name | Wilsonville Warehouse |
Foreman | |
Contact | |
Address | |
Start Time | 12:00 AM |
Start Date | 0000-00-00 |
Status | active |
Budget | $0.00 |
General Contractor | Western Partitions Inc. Warehouse/Office |
Our Budget | $0.00 |
WPI Foreman | Ryan Wilson |
Scopes of Work | |
Notes | |
Site Information |